A Portvelope is a vinyl envelope with a flap or zipper-slide closure. They are great document holders that keep your materials clean and protected despite frequent handling. The back of the envelope can be made of clear vinyl so you can see the inside documents. The flap closure can be secured with Velcro.
Specifications:
– Clear or opaque back panel
– Velcro closure for flap can be added
– Business card pocket with three sealed sides available
Flap Portvelopes:
No Decoration
Product | Description | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
V0114 | 14 1/2″ x 10″ With 3 5/8″ Flap | 3.31 | 2.34 | 1.77 | 1.59 | 1.44 | 1.40 | 1.36 |
V0856 | 9″ x 12-1/2″ With 3-1/2″ Flap | 3.31 | 2.34 | 1.77 | 1.59 | 1.44 | 1.40 | 1.36 |
V1159 | 10″x 6 1/2″ With 2 3/8″ Flap | 2.93 | 2.05 | 1.53 | 1.36 | 1.22 | 1.14 | 1.06 |
V2967 | 11 1/2″x 9 3/4″ With 3″ Flap | 2.93 | 2.05 | 1.53 | 1.36 | 1.22 | 1.14 | 1.06 |
V0794 | 9 7/8″x 4 3/4″ With 2 2/8″ Flap | 2.57 | 1.89 | 1.43 | 1.30 | 1.16 | 1.06 | 1.01 |
V2034 | 10 1/4″x4 3/4″ With 2″ Flap | 2.57 | 1.89 | 1.43 | 1.30 | 1.16 | 1.06 | 1.01 |
Zipper Slide Portvelopes:
No Decoration
Product | Description | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
V1868 | 12 5/8″ X 9 5/8″ vinyl zipper with metal slide | 7.54 | 4.53 | 4.38 | 3.67 | 2.98 | 2.85 | 2.79 |
V1902 | 10 1/4″ X 8 1/2″ vinyl zipper with metal slide | 6.67 | 3.79 | 2.90 | 2.47 | 2.01 | 1.92 | 1.88 |
V2710 | 15 3/4″ X 11 5/8″ vinyl zipper with metal slide | 8.32 | 5.16 | 5.02 | 4.15 | 3.48 | 3.35 | 3.25 |
V2274 | 5″X 7″ Vinyl Zipper with Metal Slide | 6.63 | 3.79 | 2.90 | 2.47 | 2.01 | 1.92 | 1.88 |
V2348 | 5 1/4″x 8 1/2″ Vinyl Zipper with Metal Slide | 6.63 | 3.79 | 2.90 | 2.47 | 2.01 | 1.92 | 1.88 |
V1876 | 10″x 8″ Vinyl Zipper with Metal Slide | 6.63 | 3.79 | 2.90 | 2.47 | 2.01 | 1.92 | 1.88 |
Portvelope Add-Ons:
Product | Description | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
AF1 | 1-Position Foil Stamp * | 2.31 | 1.07 | 0.78 | 0.53 | 0.35 | 0.28 | 0.23 |
AF2 | 2-Position Foil Stamp * | 4.25 | 2.08 | 1.49 | 1.02 | 0.67 | 0.54 | 0.45 |
AS1 | 1-Color Silk-screen | 2.92 | 1.57 | 0.73 | 0.45 | 0.31 | 0.24 | 0.22 |
AS2X | 2-Color Silk-screen | 6.11 | 3.31 | 1.55 | 0.99 | 0.68 | 0.53 | 0.50 |
AS3 | 3-Color Silk-screen | 9.21 | 4.95 | 2.32 | 1.49 | 1.02 | 0.79 | 0.77 |
AC4 | 4-Color Process | 15.94 | 8.15 | 4.47 | 3.54 | 2.45 | 2.41 | 2.07 |
A050 | 1 Round Velcro Closure | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 |
A008 | Business Card (sealed 3 sides) | 1.40 | 0.97 | 0.69 | 0.61 | 0.57 | 0.50 | 0.49 |
*Foil Stamping Die Charge will apply. **Quantities under 2500 will be digitally printed.