Offset printed sheets are laminated and then turned over solid chipboard offering high quality construction of turned edge with fine graphic reproduction.
Features:
– Printed on 100# bright white text
– Durable, glueable and stampable film laminate
– Solid chipboard construction with routed hinges
– Round ring with exposed rivets
– Vyhide liner
– Flat spine
Options:
– Vinyl liner with sealable pockets
– Business card holder
– Euro roundback hinge
Landscape Turned Edge Binders:
8 1/2 x 11″ Sheet Size | No Decoration
Product | Capacity | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
TE0027 | 1/2″ | 12.79 | 9.24 | 7.88 | 7.26 | 6.57 | 6.01 | 6.00 |
TE0029 | 1″ | 12.85 | 9.33 | 8.00 | 7.33 | 6.65 | 6.12 | 6.08 |
TE0032 | 1-1/2″ | 13.56 | 9.82 | 8.52 | 7.72 | 7.00 | 6.49 | 6.45 |
TE0035 | 2″ | 14.25 | 10.37 | 9.03 | 8.17 | 7.46 | 6.91 | 6.84 |
Turned Edge Binders Add-Ons/Accessories
Product | Description | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
TEAF1 | 1 Position Foil Stamp* | 2.19 | 1.07 | 0.78 | 0.53 | 0.34 | 0.27 | 0.22 |
TEAF2 | 2 Position Foil Stamp* | 3.82 | 2.08 | 1.49 | 1.02 | 0.65 | 0.52 | 0.43 |
TEABE1 | 1 Position Blind Deboss* | 2.08 | 1.11 | 0.81 | 0.54 | 0.35 | 0.27 | 0.22 |
TEABE2 | 2 Position Blind Deboss* | 3.82 | 2.24 | 1.60 | 1.09 | 0.70 | 0.55 | 0.46 |
TEAS1 | 1-Color Silk-Screen | 2.92 | 1.57 | 0.73 | 0.45 | 0.30 | 0.23 | 0.21 |
TEAS2 | 2-Color Silk-Screen | 6.11 | 3.31 | 1.55 | 0.99 | 0.66 | 0.50 | 0.47 |
TEAS3 | 3-Color Silk-Screen | 9.21 | 4.95 | 2.31 | 1.49 | 0.99 | 0.75 | 0.73 |
TEAC1 | 1-Color Printing | 3.54 | 1.84 | 1.20 | 0.69 | 0.29 | 0.17 | 0.16 |
TEAC2 | 2-Color Printing | 5.97 | 3.08 | 2.38 | 1.23 | 0.60 | 0.33 | 0.22 |
TEAC4 | 4-Color Printing** | 14.77 | 8.14 | 3.79 | 1.93 | 1.08 | 0.67 | 0.49 |
TEA005 | Vinyl Sealed Pocket – One 5″ Horizontal | 1.51 | 1.04 | 0.75 | 0.65 | 0.60 | 0.52 | 0.51 |
TEA006 | Vinyl Sealed Pocket – Two 5″ Horizontal | 3.04 | 2.07 | 1.49 | 1.30 | 1.21 | 1.03 | 1.02 |
TEA005B | Turned Pockets – One 5″ Horizontal | 7.23 | 4.93 | 4.45 | 4.06 | 3.56 | 3.33 | 3.24 |
TEA006B | Turned Pocket – Two 5″ Horizontal | 9.85 | 8.91 | 8.12 | 7.34 | 6.67 | 6.47 | 6.35 |
VSHA3 | Self-Adhesive Pocket – One | 1.51 | 1.04 | 0.75 | 0.65 | 0.60 | 0.52 | 0.51 |
A0081 | CD Pocket, sealed 3 sides | 1.51 | 1.04 | 0.75 | 0.65 | 0.60 | 0.52 | 0.51 |
A0082 | USB Pocket, sealed 3 sides | 1.51 | 1.04 | 0.75 | 0.65 | 0.60 | 0.52 | 0.51 |
A008 | Business Card Holder, sealed 3 sides | 1.51 | 1.04 | 0.75 | 0.65 | 0.60 | 0.52 | 0.51 |
A010 | Sheet Lifters – Pair 2″-1″ | 0.68 | 0.49 | 0.47 | 0.45 | 0.39 | 0.39 | 0.36 |
A011 | Sheet Lifters – Pair 3″-1 1/2″ | 0.72 | 0.53 | 0.48 | 0.48 | 0.41 | 0.41 | 0.39 |
A012 | Sheet Lifters – 5″ Flat | 0.72 | 0.53 | 0.48 | 0.48 | 0.41 | 0.41 | 0.39 |
A013 | Sheet Lifters – 11″ x 8 1/2″ | 0.84 | 0.72 | 0.64 | 0.62 | 0.57 | 0.55 | 0.53 |
A019 | D-Ring 1″ | 0.38 | 0.38 | 0.36 | 0.36 | 0.34 | 0.34 | 0.34 |
A020 | D-Ring 1-1/2 | 0.38 | 0.38 | 0.36 | 0.36 | 0.34 | 0.34 | 0.34 |
A021 | D-Ring 2″ | 0.59 | 0.59 | 0.57 | 0.57 | 0.54 | 0.54 | 0.54 |
A022 | D-Ring 2-1/2 | 0.61 | 0.61 | 0.59 | 0.59 | 0.55 | 0.55 | 0.55 |
A023 | Angle D-Ring 1″ | 0.70 | 0.68 | 0.63 | 0.61 | 0.55 | 0.54 | 0.51 |
A024 | Angle D-Ring 1-1/2″ | 0.74 | 0.72 | 0.69 | 0.64 | 0.59 | 0.57 | 0.55 |
A025 | Angle D-Ring 2″ | 0.90 | 0.87 | 0.82 | 0.77 | 0.69 | 0.67 | 0.65 |
A026 | Angle D-Ring 2-1/2″ | 1.05 | 1.00 | 0.90 | 0.86 | 0.77 | 0.72 | 0.71 |
A027 | Angle D-Ring 3″ | 1.09 | 1.04 | 0.94 | 0.90 | 0.80 | 0.77 | 0.72 |
A058 | Trigger Lock Angle D-Ring 1″ | 1.01 | 0.94 | 0.83 | 0.77 | 0.66 | 0.61 | 0.56 |
A059 | Trigger Lock Angle D-Ring 1 1/2″ | 1.04 | 1.00 | 0.86 | 0.82 | 0.70 | 0.65 | 0.60 |
A060 | Trigger Lock Angle D-Ring 2″ | 1.47 | 1.36 | 1.22 | 1.13 | 0.99 | 0.92 | 0.84 |
A061 | Trigger Lock Angle D-Ring 2 1/2″ | 1.67 | 1.59 | 1.34 | 1.25 | 1.09 | 0.99 | 0.90 |
A062 | Trigger Lock Angle D-Ring 3″ | 1.88 | 1.72 | 1.49 | 1.32 | 1.09 | 1.00 | 0.92 |
BOX4G | Shipping Box 1″-3″ Cap. Binders | 1.63 | 1.38 | 1.22 | 1.13 | 0.96 | 0.94 | 0.91 |
TEA015 | Round Euro-Hinge Scoring (ADD) | 2.42 | 2.25 | 2.03 | 1.75 | 1.30 | 1.21 | 1.12 |
TEA015S | Square Euro-Hing Scoring (ADD) | 1.77 | 1.44 | 1.23 | 1.06 | 0.82 | 0.76 | 0.68 |
TEA016 | Rounded Corners | 2.29 | 2.23 | 2.14 | 1.92 | 1.67 | 1.56 | 1.48 |
TEA017 | Grommet Finger Pull | 3.19 | 2.45 | 2.08 | 1.57 | 1.40 | 1.25 | 1.04 |
TEMLAM | Matte Laminating | 3.50 | 2.67 | 1.98 | 1.04 | 0.55 | 0.54 | 0.54 |
TEA050 | Velcro Closure 1 Round | 0.68 | 0.68 | 0.68 | 0.68 | 0.68 | 0.68 | 0.68 |
TEA050A | Velcro Closure Pair | 1.36 | 1.36 | 1.36 | 1.36 | 1.36 | 1.36 | 1.36 |
A019S | Sewing | 7.38 | 7.00 | 5.98 | 5.60 | 5.08 | 5.02 | 4.95 |
A020 | Brass and Chrome Corners | 7.00 | 4.33 | 3.60 | 3.13 | 2.78 | 2.70 | 2.63 |
A018A | Buckram Outside Wrap | 4.79 | 4.79 | 4.79 | 4.79 | 4.79 | 4.79 | 4.79 |
A018AS | Buckram Spine Wrap | 2.42 | 2.42 | 2.42 | 2.42 | 2.42 | 2.42 | 2.42 |
A018B | Arrestox/Skivertex Outside Wrap | 3.38 | 3.38 | 3.38 | 3.38 | 3.38 | 3.38 | 3.38 |
A018BS | Arrestox/Skivertex Spine Wrap | 1.97 | 1.97 | 1.97 | 1.97 | 1.97 | 1.97 | 1.97 |
*Foil Stamping or Debossing Die Charge will apply. **Matchprint Charge will apply