SPECIFICATIONS | 2008 | 2008-BM | 3008 | 4009 |
Power supply | 220V/1ph – 20 amp | 220V/1ph – 30 amp | ||
Air requirements | 1 CFM @ 80 psi | |||
Sealing width | 19.5″ | 19.5″ | 29.5″ | 39.5″ |
Package dim. limits (product width + height) | 17.75″ | 17.75″ | 27.5″ | 37.25″ |
Max. package height | 8.5″ | 7.75″ | 8.5″ | 8.5″ |
Max. centerfold film | 25.5″W | 25.5″W | 33.5″W | 45″W |
Conveyor speed | 110 feet/min | |||
Packaging speed | Up to 60 p/m | Up to 80 p/m | Up to 35 p/m | Up to 25 p/m |
Sealing method | Servo drive seal | 3 servo drive seal box motion | Brake motor drive seal | |
Overall dimensions | 0″W x 0″L x 0″H | 0″W x 0″L x 0″ | 0″W x 0″L x 0″ | 0″W x 0″L x 0″ |
Shipping weight | 0 lbs | 0 lbs | 0 lbs | 0 lbs |
Standard Features:
|
Optional Features
|