The Rollover standard program makes it easy to find the right model for your needs. What differs the various options is basically the size of the glass bed working area. Unlike most competitors, we have included as standard several properties normally found as optional features at a surcharge. By asking yourself the following questions, you will be able to find the model reflecting the needs of your business:
Model size in ft-inch | Glass bed working area in ft-inch | Working area of roller in ft-inch | Roller diameter in ft-inch | Approx. weight in kg | Illumination, LED |
---|---|---|---|---|---|
4′ 7″ x 9′ 10″ | 4′ 7″ x 9′ 10″ | 4′ 7″ x 8′ 11″ | 0′ 5″ | 510 | 173W |
5′ 7″ x 9′ 10″ | 5′ 7″ x 9′ 10″ | 5′ 7″ x 8′ 11″ | 0′ 5″ | 660 | 231W |
4′ 7″ x 13′ 1″ | 4′ 7″ x 13′ 1″ | 4′ 7″ x 12′ 1″ | 0′ 5″ | 610 | 231W |
5′ 7″ x 13′ 1″ | 5′ 7″ x 13′ 1″ | 5′ 7″ x 12′ 1″ | 0′ 5″ | 780 | 308W |
4′ 7″ x 19′ 8″ | 4′ 7″ x 19′ 8″ | 4′ 7″ x 18′ 8″ | 0′ 5″ | 940 | 346W |
5′ 7″ x 19′ 8″ | 5′ 7″ x 19′ 8″ | 5′ 7″ x 18′ 8″ | 0′ 5″ | 1200 | 462W |
4′ 7″ x 26′ 2″ | 4′ 7″ x 26′ 2″ | 4′ 7″ x 25′ 4″ | 0′ 5″ | 1080 | 462W |
5′ 7″ x 26′ 2″ | 5′ 7″ x 26′ 2″ | 5′ 7″ x 25′ 4″ | 0′ 5″ | 1080 | 616W |
[pagelist_ext parent=”current” hierarchical=”0″ show_image=”1″
show_first_image=”1″ image_width=”150″ limit_content=”250″
class=”page-list-cols-2″ show_content=”1″]