Poly Report Covers are made from .016 gauge poly which is sturdy and durable, yet flexible without creasing.
Specifications:
– Choose from two piece unpunched
or hidden hinge covers
– Hidden hinge 11″ x 9″, 11″ x 8 1⁄2″, 11 1⁄4″ x 8 3⁄4″
Options:
– Covers can be punched with 2 or 3 holes
or for plastic combs, velobind, plastic coil or twin loop wire
– A standard 2″ x 4″ window centered left to right
3″ from top can be added
– Plastic combs, velobind, plastic coil, twin loop wire, slide clamps,
prong fasteners and screw posts available at additional cost
Poly Report Covers:
11″ x 8 1/2″ Sheet Size | .016 Gauge Poly | No Decoration
Product | Description | 250 | 500 | 1000 | 2500 | 5000 |
P200A | 2-Piece or Hidden Hinge | 0.82 | 0.71 | 0.60 | 0.56 | 0.55 |
AS1 | 1-Color Silk-Screen | 0.73 | 0.45 | 0.30 | 0.23 | 0.21 |
AS2 | 2-Color Silk-Screen | 1.55 | 0.99 | 0.66 | 0.50 | 0.47 |
AS3 | 3-Color Silk-Screen | 2.32 | 1.49 | 0.99 | 0.75 | 0.73 |
AC4 | 4-Color Process Printing+ | 4.47 | 3.54 | 2.45 | 2.41 | 2.07 |
A049 | Punching | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 |
A031 | Sonic Welded Pocket (ADD) | 2.70 | 1.90 | 1.70 | 1.66 | 1.62 |
RC | Rounded Corners (Index Edge) | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 |
A0231 | .023 gauge | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 |
***Quantities under 2500 will be digitally printed.