Poly Sales Boxes are a unique solution to your presentation packaging needs. They are designed to hold index tab dividers, loose-leaf binders, pocket folders and more!
Product Uses:
– Employee Benefits Packaging
– Sales Kits
– Customer File Storage
– Computer Records Storage
– Estate Planning
– New Product Information
– Real Estate Kits
Tuck Tab Poly Box (.023 Gauge):
No Decoration
Product | Size | 100 | 250 | 500 | 1000 |
P3850 | 12″ X 9-1/4″ X 1/2″ Flap 3″ | 4.45 | 2.71 | 2.15 | 1.80 |
P2962 | 11 3/4″ X 9 9/16″ X 1″ Flap 7 5/8″ | 4.45 | 2.71 | 2.15 | 1.80 |
P4099 | 14 7/16″ X 12″ X 1 7/16″ Flap 4″ | 4.67 | 2.94 | 2.34 | 1.98 |
P5039 | 12 3/16″ X 9″ X 1 1/2″ Flap 5″ | 4.45 | 2.71 | 2.15 | 1.80 |
Tuck tab boxes ship flat and unassembled.
Packaging Add-Ons
PACKAF1 | 1-Position Foil Stamp * | 2.19 | 1.07 | 0.78 | 0.53 | 0.34 | 0.27 | 0.22 |
PACKAF2 | 2-Position Foil Stamp * | 3.82 | 2.08 | 1.49 | 1.02 | 0.65 | 0.52 | 0.43 |
PACKABE1 | 1-Position Blind Emboss * | 2.08 | 1.11 | 0.81 | 0.54 | 0.35 | 0.27 | 0.22 |
PACKABE2 | 2-Position Blind Emboss * | 3.82 | 2.24 | 1.60 | 1.09 | 0.70 | 0.55 | 0.46 |
PACKAS1 | 1-Color Silk-Screen | 2.92 | 1.57 | 0.73 | 0.45 | 0.30 | 0.23 | 0.21 |
PACKAS2 | 2-Color Silk-Screen | 6.11 | 3.31 | 1.55 | 0.99 | 0.66 | 0.50 | 0.47 |
PACKAS3 | 3-Color Silk-Screen | 9.21 | 4.95 | 2.32 | 1.49 | 0.99 | 0.75 | 0.73 |
PACKAS4 | 4-Color Process Digital | 47.82 | 24.31 | 13.32 | 10.62 | 7.35 | 7.22 | 6.21 |
PACKAC1 | 1-Color Printing | 3.54 | 1.84 | 1.20 | 0.69 | 0.29 | 0.17 | 0.16 |
PACKAC2 | 2-Color Printing | 5.97 | 3.08 | 2.38 | 1.23 | 0.60 | 0.33 | 0.22 |
PACKAC4 | 4-Color Printing ** | 14.77 | 8.14 | 3.79 | 1.93 | 1.08 | 0.67 | 0.49 |
PACKVSHA1 | Business Card Holder, Self Adhesive | 1.63 | 1.53 | 1.40 | 0.97 | 0.67 | 0.59 | 0.57 |
PACKVSHA2 | CD/DVD Holder, Self Adhesive | 1.68 | 1.57 | 1.45 | 1.03 | 0.71 | 0.65 | 0.62 |
PACKVSHA3 | Half Sheet Holder, Self Adhesive | 1.68 | 1.57 | 1.45 | 1.03 | 0.71 | 0.65 | 0.62 |
PACKA017 | Grommet Finger Pull | 3.72 | 3.35 | 2.57 | 2.19 | 1.60 | 1.47 | 1.31 |
PACKLAM | Gloss Laminating | 0.51 | 0.45 | 0.41 | 0.34 | 0.31 | 0.30 | 0.28 |
PACKMLAM | Matte Laminiating | 3.67 | 2.81 | 2.07 | 1.09 | 0.58 | 0.57 | 0.56 |
PACKA204 | Molded Handle | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 |
PACKA101 | Pop-Thru Handle *** | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 |
PACKA227 | Molded Latch | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 |
PACKA227A | Molded Latch Pair | 1.43 | 1.43 | 1.43 | 1.43 | 1.43 | 1.43 | 1.43 |
PACKA050 | Velcro Closure 1 Round | 0.71 | 0.71 | 0.71 | 0.71 | 0.71 | 0.71 | 0.71 |
PACKA050A | Velcro Closure Pair | 1.43 | 1.43 | 1.43 | 1.43 | 1.43 | 1.43 | 1.43 |
PACKA050B | Bandos | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 |
A018A | Buckram – Outside Wrap | 4.79 | 4.79 | 4.79 | 4.79 | 4.79 | 4.79 | 4.79 |
A018B | Arrestox/Skivertex – Outside Wrap | 3.78 | 3.78 | 3.78 | 3.78 | 3.78 | 3.78 | 3.78 |
A018C | Bonded Leather – Outside Wrap | 5.71 | 5.71 | 5.71 | 5.71 | 5.71 | 5.71 | 5.71 |
A035 | .035 Poly Gauge | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 |
*Foil Stamping or Debossing Die Charge will apply. **Matchprint charge will apply. ***Ships Separately.