Paper Report Covers can be printed, foil stamped or embossed. Choose from two-piece unpunched, two-piece hidden hinge or one piece slide clamp covers.
Paper Stock:
– 12 pt White C1S High Gloss
– 12 pt C1S
– Linen – White
– Felt – White
– Smooth – White
Punching:
– GBC
– Wire
– Spiral
– Velo
Paper Report Covers:
11″ x 8 1/2″ Sheet Size | No Decoration
Product | Description | 100 | 250 | 500 | 1000 | 2500 | 5000 |
PA12 | Report Cover (paper front & back cover) | 1.28 | 0.90 | 0.71 | 0.54 | 0.48 | 0.46 |
PA07 | 7 pt. Clear PVC (front cover, paper back cover) | 1.28 | 0.90 | 0.71 | 0.54 | 0.48 | 0.46 |
ADD-ONS | |||||||
ABE1 | 1-Position Embossed* | 1.09 | 0.54 | 0.36 | 0.24 | 0.20 | 0.15 |
APF1 | 1-Position Foil Stamp* | 1.18 | 0.57 | 0.39 | 0.25 | 0.19 | 0.17 |
APF2 | 2-Position Foil Stamp* | 2.36 | 1.13 | 0.77 | 0.49 | 0.39 | 0.33 |
AC1 | 1-Color Printing | 2.25 | 1.00 | 0.50 | 0.25 | 0.11 | 0.08 |
AC2 | 2-Color Printing | 4.28 | 1.99 | 1.03 | 0.50 | 0.21 | 0.17 |
AC4 | 4-Color Printing*** | 7.83 | 3.17 | 1.56 | 0.91 | 0.48 | 0.40 |
A073 | 80# Colored Stock | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 |
A100S | 100# Smooth – White | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 |
A100SC | 100# Smooth – Colored | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 |
A100L | 100# Linen – White | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 |
A100LC | 100# Linen – Colored | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 |
PARCA046 | Slides Clamps—black or white | 0.19 | 0.17 | 0.16 | 0.14 | 0.13 | 0.12 |
PARCAPKT | Back Cover Pocket | 0.90 | 0.45 | 0.39 | 0.32 | 0.26 | 0.21 |
PARCA047 | Prong paper fasteners 3″ capacity | 0.86 | 0.73 | 0.61 | 0.52 | 0.49 | 0.49 |
PARCA048 | Screw posts 1″capacity | 0.35 | 0.30 | 0.26 | 0.23 | 0.22 | 0.21 |
PARCA049 | Punching | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 |
*Foil Stamping or Embossing Die Charge will apply. **Matchprint Charge will apply.