
Choose Paper Certificate Holders for a less expensive alternative that still protects the document and creates an attractive presentation. Holders can be printed, foil stamped, or embossed.
Paper Stock:
12 pt White C1S High Gloss
12 pt White C1S
Linen – White
Smooth – White
Felt – White
Paper Certificate Holders:
11″ x 8 1/2″ Sheet Size 12″ x 9 1/2″ Overall | No Decoration
Product | Description | 250 | 500 | 1000 | 2500 | 5000 |
PA1141 | Paper Holder – No Decoration | 1.47 | 1.03 | 0.78 | 0.68 | 0.63 |
APF1 | 1-Position Foil Stamp * | 0.57 | 0.39 | 0.25 | 0.19 | 0.17 |
APF2 | 2-Position Foil Stamp * | 1.13 | 0.77 | 0.49 | 0.39 | 0.33 |
AC1 | 1-Color Printing | 1.00 | 0.50 | 0.25 | 0.11 | 0.08 |
AC2 | 2-Color Printing | 1.99 | 1.03 | 0.50 | 0.21 | 0.17 |
AC4 | 4-Color Printing ** | 3.17 | 1.56 | 0.91 | 0.48 | 0.40 |
A073 | 80# Colored Stock | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 |
A100S | 100# Smooth – White | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 |
A100SC | 100# Smooth – Colored | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 |
A100L | 100# Linen – White | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 |
A100LC | 100# Linen – Colored | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 |
ARC | Ribbon Corners | 2.24 | 1.69 | 1.30 | 1.18 | 1.08 |
ACLS | Clear Sleeve | 3.14 | 2.42 | 2.09 | 1.90 | 1.78 |
*Foil Stamping Die Charge will apply. **Matchprint Charge will apply.