SPECIFICATIONS | NEXGEN-1000 | NEXGEN-2000 | NEXGEN-2000A | NEXGEN-2030 | NEXGEN-3050 |
Power supply | 110 V | 220V/1ph | 220 V / 1PH | 220 V/3ph | 220 V/3ph |
Sealing area | 9.75″ x 15.75″ | 16.5″ x 21.5″ | 16.5″W x 21.5″L | 23″ x 33″ | 30″ x 50″ |
Max. product height | 7.75″ | 8″ | 8″ | 8″ | 8″ |
Sealing type | Micro-knife | ||||
Magnetic hold down | yes | ||||
Pack. speed | 4 – 6 p/m | 6 – 8 p/m | 4 – 6 p/m | ||
Max. centerfold film | 14″ | 22″ | 22″ | 31″ | 40″ |
Machine footprint | 26.75″ x 47.5″ | 29.5″ x 57.5″ | 29.5″W x 57.5″L | 38″ x 75″ | 50″ x 110″ |
Shipping weight | 250 lbs | 350 lbs | 350 lbs | 480 lbs | 1,200 lbs |
ADVANTAGES OF THE “ONE-STEP” SYSTEM OVER THE “TWO-STEP” SHRINK-WRAP SYSTEM
- Lower costs when compared to “L” sealer and tunnel systems
- Micro-perforator included, but could be disengaged easily
- Space saver: does not require separate tunnel
- Easily transportable: machine stand has wheels
- Visually observable shrinking to obtain and insure optimal results and allows for immediate quality control
- Effective batch control: product does not disappear in tunnel
- Less adjustment time required between different package sizes and types
- Favorable packaging height capability
- Simple service requirements, easy maintenance
- Two operational modes allow machine to act only as an “L” sealer only
- Easy operation: one operator can complete sealing and shrinking in a continuous operation, lowering labor costs
- Smoother edges on packages: operator can assure better appearance
- Economical operation, less energy requirements, reduced energy consumption