These folders are a great way to display the emergency plans and/or services and directories of hotels and hospitals.
Poly Manual:
.023 Gauge Poly | 8 Clear Vinyl Staggered Sheets | Coill Bound | 4 Color process sheets inserted in staggered sheets
Product | Description | 100 | 250 | 500 | 1000 |
P 199 | 9 1/2 x 8 Closed – Bound on 9 1/2 landscape edge | 18.12 | 14.63 | 13.71 | 10.16 |
AS1 | 1-Color Silk-Screen – Front & Back Cover (ADD) | 1.57 | 0.73 | 0.45 | 0.30 |
AS2 | 2-Color Silk-Screen – Front & Back Cover (ADD) | 3.31 | 1.55 | 0.99 | 0.66 |
AS3 | 3-Color Silk-Screen – Front & Back Cover (ADD) | 4.95 | 2.32 | 1.49 | 0.99 |
AC4 | 4-Color Process Printing+ | 8.10 | 4.47 | 3.54 | 2.45 |
Paper Manual:
12pt C1S Cover | 21 Index Tabs | Wire Bound | 4 Color Process Text Included
Product | Description | 100 | 250 | 500 | 1000 |
PA 199 | 11″ x 9″ Sheet Size | 15.77 | 12.50 | 11.67 | 9.57 |
AC1 | 1-Color Printing – Front Cover (ADD) | 2.25 | 1.00 | 0.50 | 0.25 |
AC2 | 2-Color Printing – Front Cover (ADD) | 4.28 | 1.99 | 1.03 | 0.50 |
AC4 | 4-Color Printing * – Front Cover (ADD) | 7.83 | 3.17 | 1.56 | 0.91 |
*Matchprint Charge will apply. **Quantities under 2500 will be digitally printed